| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 6 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Early Summer 2010 | 26 Jun 10 | 17 Jul 10 | £ 550 | - | - | 1 Week |
| Summer Peak 2010 | 17 Jul 10 | 4 Sep 10 | £ 790 | - | - | 1 Week |
| Autumn 2010 | 4 Sep 10 | 30 Oct 10 | £ 490 | - | - | 1 Week |
| Winter 2010 | 30 Oct 10 | 25 Dec 10 | £ 390 | - | - | 1 Week |
| Xmas 2010 | 25 Dec 10 | 1 Jan 11 | £ 790 | - | - | 1 Week |
| New Year 2011 | 1 Jan 11 | 8 Jan 11 | £ 790 | - | - | 1 Week |
| Winter 2011 | 8 Jan 11 | 19 Feb 11 | £ 350 | - | - | 1 Week |
| Early Spring 2011 | 19 Feb 11 | 10 Apr 11 | £ 450 | - | - | 1 Week |
| Easter 2011 | 10 Apr 11 | 24 Apr 11 | £ 550 | - | - | 1 Week |
| Spring 2011 | 24 Apr 11 | 29 May 11 | £ 490 | - | - | 1 Week |
| Early Summer 2011 | 29 May 11 | 17 Jul 11 | £ 550 | - | - | 1 Week |
| Summer peak 2011 | 17 Jul 11 | 4 Sep 11 | £ 790 | - | - | 1 Week |
| Autumn 2011 | 4 Sep 11 | 30 Oct 11 | £ 490 | - | - | 1 Week |
NB: Prices may be subject to change at the advertiser's discretion.
* Refundable £150 security deposit required.
* We can accept payments by cheque or cash in GBP.
* Rates are all inclusive:
- No charge for cot hire or highchair.
- No charge for pets where allowed.
- No additional charges for linen or towels
- No additional charges for heating or fuel